Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Central HS - Martinsburg | Chestnut Ridge High School | Cancelled | . | ||
(H) | vs Bishop McCort HS | Chestnut Ridge High School | . | |||
(A) | vs Richland Senior HS | Postponed | . | |||
(A) | vs Bedford HS | . | ||||
(A) | vs Forest Hills HS | 61 - 47 W | . | |||
(A) | vs Greater Johnstown Sr. HS | 33 - 59 L | . | |||
(H) | vs Bishop Guilfoyle Catholic | Chestnut Ridge High School | . | |||
(H) | vs Westmont Hilltop HS | Chestnut Ridge High School | . | |||
(H) | vs Cambria Heights HS | Chestnut Ridge High School | Postponed | . | ||
(A) | vs Somerset HS | Postponed | . | |||
(H) | vs Cambria Heights HS | Chestnut Ridge High School | . | |||
(H) | vs Penn Cambria HS | Chestnut Ridge High School | . | |||
(H) | vs Somerset HS | Chestnut Ridge High School | . | |||
(H) | vs Central Cambria HS/MS | Chestnut Ridge High School | . | |||
(A) | vs Richland Senior HS | . | ||||
(A) | vs Bishop Carroll HS | Postponed | . | |||
(H) | vs Northern Bedford County Middle/Senior HS | Chestnut Ridge High School | . | |||
(A) | vs Bishop Carroll HS | . | ||||
(H) | vs Bedford HS | Chestnut Ridge High School | . | |||
(A) | vs Berlin Brothers Valley HS | . | ||||
(H) | vs Conemaugh Township HS | Chestnut Ridge High School | . |
https://crathletics.org