Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
First Practice Date |
Chestnut Ridge Middle School | Postponed | . | ||
(A) |
vs Berlin Brothers Valley HS
Scrimmage |
Cancelled | . | |||
(H) | vs Central HS - Martinsburg | Chestnut Ridge Middle School | Cancelled | . | ||
(H) |
vs OPEN
First Practice Date |
Chestnut Ridge Middle School | Postponed | . | ||
(H) |
vs OPEN
First Practice Date |
Chestnut Ridge Middle School | . | |||
(H) | vs Bishop McCort HS | Chestnut Ridge High School | . | |||
(A) | vs Richland Senior HS | Postponed | . | |||
(A) | vs Bedford HS | . | ||||
(A) | vs Forest Hills HS | 13 - 41 L | . | |||
(A) | vs Greater Johnstown Sr. HS | Postponed | . | |||
(H) | vs Bishop Guilfoyle Catholic | Chestnut Ridge Middle School | . | |||
(H) | vs Westmont Hilltop Middle School | Chestnut Ridge Middle School | . | |||
(H) | vs Cambria Heights HS | Chestnut Ridge Middle School | . | |||
(A) | vs Greater Johnstown Sr. HS | . | ||||
(A) | vs Somerset HS | Postponed | . | |||
(H) | vs Penn Cambria HS | Chestnut Ridge Middle School | . | |||
(H) | vs Central Cambria HS/MS | Chestnut Ridge Middle School | . | |||
(A) | vs Richland Senior HS | . | ||||
(A) | vs Bishop Carroll HS | Cancelled | . | |||
(A) | vs Somerset HS | . | ||||
(H) |
vs Bedford HS
"A" game only |
Chestnut Ridge Middle School | . |
https://crathletics.org