Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
First Practice Date |
Chestnut Ridge High School | Postponed | . | ||
(A) |
vs Shanksville-Stonycreek HS
Scrimmage |
Cancelled | . | |||
(H) |
vs OPEN
First Practice Date |
Chestnut Ridge High School | . | |||
(A) | vs Greater Johnstown Sr. HS | Chestnut Ridge High School | Cancelled | . | ||
(A) | vs Bishop Guilfoyle Catholic | Cancelled | . | |||
(H) | vs Bishop McCort HS | Chestnut Ridge High School | Cancelled | . | ||
(H) | vs Central Cambria HS/MS | Chestnut Ridge High School | Postponed | . | ||
(H) | vs Richland Senior HS | Chestnut Ridge High School | Postponed | . | ||
(H) | vs Somerset HS | Chestnut Ridge High School | Postponed | . | ||
(H) | vs Westmont Hilltop HS | Chestnut Ridge High School | . | |||
(H) | vs Forest Hills HS | Chestnut Ridge High School | 2 - 3 L | . | ||
(A) | vs Bedford HS | Postponed | . | |||
(A) | vs Greater Johnstown Sr. HS | Cancelled | . | |||
(H) | vs Somerset HS | Chestnut Ridge High School | . | |||
(H) | vs Bishop Guilfoyle Catholic | Chestnut Ridge High School | . | |||
(A) | vs Bishop McCort HS | . | ||||
(A) | vs Central Cambria HS/MS | . | ||||
(A) |
vs Richland Senior HS
Doubleheader |
Chestnut Ridge High School | . | |||
(A) | vs Richland Senior HS | . | ||||
(A) | vs Somerset HS | . | ||||
(A) | vs Westmont Hilltop HS | . | ||||
(H) | vs Central Cambria HS/MS | Chestnut Ridge High School | Postponed | . | ||
(A) | vs Forest Hills HS | 2 - 3 L | . | |||
(H) | vs Bedford HS | Chestnut Ridge High School | . | |||
(A) | vs Bedford HS | . | ||||
(A) |
vs Bedford HS
D5 Team Semi Finals |
. |
https://crathletics.org